Try a Trail - Race #5

16 October, 2010 - 8k

          PLACE IN  
PLACE NAME GENDER CITY AGE GROUP AGE GROUP GENDER TIME
1 Steven Graupner M St. Malo M39 & Under 1/8 1/17 1:25:25
2 Steve Tapajna M Winnipeg M39 & Under 2/8 2/17 1:26:11
3 Alan Hopkins M West St. Paul M40 & Over 1/9 3/17 1:29:58
4 Alain Foidart M Winnipeg M39 & Under 3/8 4/17 1:32:32
5 Brad Whitson M Winnipeg M40 & Over 2/9 5/17 1:41:30
6 Michael Bland M Winnipeg M39 & Under 4/8 6/17 1:45:34
7 Dale Nesbitt M Winnipeg M39 & Under 5/8 7/17 1:45:37
8 Sandra Baars F Winnipeg F39 & Under 1/7 1/17 1:45:48
9 Chris Jansen M Winnipeg M39 & Under 6/8 8/17 1:47:51
10 Jean-Pierre Petit M Winnipeg M40 & Over 3/9 9/17 1:49:09
11 Michelle Barnet F Winnipeg F40 & Over 1/10 2/17 1:51:22
12 Brian Leier M Winnipeg M40 & Over 4/9 10/17 1:51:24
13 Kim Mihell F Sault St. Marie F39 & Under 2/7 3/17 1:52:32
14 Jo-Anne Hass F West St Paul F40 & Over 2/10 4/17 1:53:15
15 Kim Witges F Winnipeg F39 & Under 3/7 5/17 1:59:52
16 Greg Janusz M Winnipeg M40 & Over 5/9 11/17 2:00:47
17 Lisa Osler F Winnipeg F40 & Over 3/10 6/17 2:01:27
18 Clayton Case M Winnipeg M40 & Over 6/9 12/17 2:01:28
19 Elaine Ross F Winnipeg F40 & Over 4/10 7/17 2:05:07
20 Pat Janusz F Winnipeg F40 & Over 5/10 8/17 2:05:08
21 Cynthia Menzies-Sabiston F Winnipeg F40 & Over 6/10 9/17 2:05:48
22 Kaleigh Quinn F Winnipeg F39 & Under 4/7 10/17 2:08:16
23 Craig Stephen M Winnipeg M39 & Under 7/8 13/17 2:10:09
24 Ashley Makela F Kenora F39 & Under 5/7 11/17 2:11:19
25 Andreas Bludan M Winnipeg M40 & Over 7/9 14/17 2:11:27
26 Elizabeth Dillon F Winnipeg F40 & Over 7/10 12/17 2:11:34
27 Kristin Locke F Winnipeg F39 & Under 6/7 13/17 2:14:05
28 Jeffrey Hildebrand M Winnipeg M39 & Under 8/8 15/17 2:14:06
29 Joanne Noga F Dugald F40 & Over 8/10 14/17 2:16:40
30 Sandra Severi F Winnipeg F40 & Over 9/10 15/17 2:19:13
31 Lisa Betke F St. Clements F40 & Over 10/10 16/17 2:19:48
32 Brent Sawatzky M East St. Paul M40 & Over 8/9 16/17 2:19:49
33 Scot Finlayson M Winnipeg M40 & Over 9/9 17/17 2:21:05
34 Heather Manson F Winnipeg F39 & Under 7/7 17/17 2:23:36

 

 

Visit our partners: They're awesome!

Natalie Duhamel: Health Coach  |  Endurance Matters