Try a Trail - Race #5

16 October, 2010 - 8k

          PLACE IN  
PLACE NAME GENDER CITY AGE GROUP AGE GROUP GENDER TIME
1 Conor Kostenuk M Oakbank M39 & Under 1/6 1/11 30:27
2 Marc Daulet M Oakbank M40 & Over 1/5 2/11 36:13
3 Neil Salmon M Selkirk M39 & Under 2/6 3/11 37:27
4 Monica Young F Winnipeg F40 & Over 1/5 1/30 37:52
5 Tim Borys M Winnipeg M40 & Over 2/5 4/11 38:08
6 Jason Enns M Winnipeg M40 & Over 3/5 5/11 38:16
7 Ewa Koziol F Winnipeg F39 & Under 1/25 2/30 38:21
8 Rukmali Mendis F Winnipeg F39 & Under 2/25 3/30 39:00
9 Shannon Olfert F Winnipeg F39 & Under 3/25 4/30 39:15
10 Jenna Modha F Winnipeg F39 & Under 4/25 5/30 39:19
11 Heather Gowler F Winnipeg F39 & Under 5/25 6/30 39:35
12 Robert Young M Winnipeg M39 & Under 3/6 6/11 40:12
13 Tom Grieve M Winnipeg M40 & Over 4/5 7/11 40:42
14 Nicola Odaisky F Beausejour F39 & Under 6/25 7/30 40:50
15 Bonnie Odaisky F Beausejour F40 & Over 2/5 8/30 40:55
16 Premal Modha M Winnipeg M39 & Under 4/6 8/11 41:17
17 Sara Hutniak F Winnipeg F39 & Under 7/25 9/30 41:47
18 Roan Croud M Winnipeg M39 & Under 5/6 9/11 42:15
19 Cindy Wenzoski F Beausejour F40 & Over 3/5 10/30 42:28
20 Adrienne Perreault F Winnipeg F39 & Under 8/25 11/30 42:35
21 Lauralee Reimer F Dugald F39 & Under 9/25 12/30 42:39
22 Chantelle Vince F Winnipeg F39 & Under 10/25 13/30 44:38
23 Marianne Cerilli F Winnipeg F40 & Over 4/5 14/30 44:48
24 Ella Munro F Winnipeg F39 & Under 11/25 15/30 44:53
25 Kirstan Osborne F Winnipeg F39 & Under 12/25 16/30 46:07
26 Allyson Kula F Winnipeg F39 & Under 13/25 17/30 46:50
27 Alerry Lavitt F Winnipeg F39 & Under 14/25 18/30 47:17
28 Ron Berry M Winnipeg M39 & Under 6/6 10/11 48:08
29 Lindsey Hoogsteen F Winnipeg F39 & Under 15/25 19/30 48:33
30 Jenna Molitowsky F Selkirk F39 & Under 16/25 20/30 49:05
31 David Locke M Lac Du Bonnet M40 & Over 5/5 11/11 50:15
32 Kerri Edison F Duglad F39 & Under 17/25 21/30 50:24
33 Hilary Bittner F Dugald F39 & Under 18/25 22/30 50:25
34 Holly Douglas F Selkirk F39 & Under 19/25 23/30 52:13
35 Danielle Hooper F Winnipeg F39 & Under 20/25 24/30 52:35
36 Lindsey Koppel F Winnipeg F39 & Under 21/25 25/30 53:18
37 Amber Tittlemier F Selkirk F39 & Under 22/25 26/30 55:03
38 Kate Fenske F Winnipeg F39 & Under 23/25 27/30 55:04
39 Wanda Delaronde F Selkirk F39 & Under 24/25 28/30 56:31
40 Susan Sidhuh F Otterburne F39 & Under 25/25 29/30 1:19:24
41 Shannon Neufeld F East St.Paul F40 & Over 5/5 30/30 1:19:25

 

 

Visit our partners: They're awesome!

Natalie Duhamel: Health Coach  |  Endurance Matters