Beaudry Lemming Loop
2 October, 2010
(Full splits to be posted shortly, all results are preliminary)
12 Hour
| Name: | Long Laps (5.185km) | Short Laps (1.5km) | Extra (km's) | Total (km) |
| Lucas, Sue | 21 | 3 | 0.25 | 113.635 |
| Bachor, Rick | 20 | 3 | 0 | 108.2 |
| mciver, fern | 18 | 4 | 0.5 | 99.83 |
| Petit, Jean-Pierre | 15 | 2 | 1 | 81.775 |
| Garlinski, Al | 15 | 2 | 0.5 | 81.275 |
| Pankratz, Martin | 14 | 2 | 1.25 | 76.84 |
| BLYTH, JOHN | 14 | 2 | 0 | 75.59 |
| Wohlgemuth, Dale | 14 | 0 | 1 | 73.59 |
| Harder, Darcey * | 14 | 0 | 0 | 72.59 |
| Bowman, Dave * | 14 | 0 | 0 | 72.59 |
| Nesbitt, Dale * | 8 | 0 | 0 | 41.48 |
| sigurdur, dallas * | 3 | 0 | 0 | 15.555 |
6 Hour
| Name: | Long Laps (5.185km) | Short Laps (1.5km) | Extra (km's) | Total (km) |
| Foidart, Alain | 12 | 1 | 0.375 | 64.095 |
| Booth, Mike * | 10 | 0 | 1 | 52.85 |
| Chura, Ted | 9 | 3 | 0.75 | 51.915 |
| Young, Monica | 9 | 3 | 0.5 | 51.665 |
| Toews, Joel | 9 | 1 | 0.75 | 48.915 |
| Finlay, Laura | 8 | 1 | 0.75 | 43.73 |
3 Hour
| Name: | Long Laps (5.185km) | Short Laps (1.5km) | Extra (km's) | Total (km) |
| The Dusters | 6 | 1 | 0 | 32.61 |
| M&K | 5 | 2 | 0.95 | 29.875 |
| Corroll, Candace | 4 | 1 | 0.25 | 22.49 |
* Did not complete full time, credit for distance completed.